Compare toll-free and local phone numbers. Understand the differences in cost, who pays, and best use cases for each type.
Understanding the difference between toll-free and local numbers helps you choose the right option for your needs.
| Feature | Toll-Free | Local |
|---|---|---|
| Example Format | 1-800, 1-888, 1-877 (US) | Area code + 7 digits (e.g., 415-555-1234) |
| Who Pays | Receiver (business) pays | Caller pays (included in their plan) |
| Best For | Customer service, sales lines, professional image | Local business presence, cost-effective solution |
| Geographic Reach | Nationwide | Regional |
| Typical Cost | $10-30/month + per-minute | $1-5/month |
Pros
Cons
Pros
Cons